LIST OF OUR LARGE COMPLETED PROJECT
SL. | Client/Owner | Work Description/Project Details | Address | WORK VALUE
BDT |
Date of completion |
1 |
International Labour Organization (ILO)
|
Assessment of Structural integrity, Electrical and Fire safety of 633 RMG Factories , under the National Initiative (NI) of Bangladesh | International Labour Office, Route des Morillons 4 CH-1211 Geneva 22 Switzerland |
26,01,07,449.00 |
20/11/2015 |
2 |
International Labour Organization (ILO)
|
CAP Follow up of Structural integrity, Electrical and Fire safety assessment. | International Labour Office, Route des Morillons 4 CH-1211 Geneva 22 Switzerland |
2,15,06,520.00 |
20/05/2016 |
3 |
International Labour Organization (ILO)
|
CAPvalidation program of Structural integrity, Electrical and Fire safety assessment. | International Labour Office, Route des Morillons 4 CH-1211 Geneva 22 Switzerland |
1,45,11,933.00 |
15/06/2017 |
4 | Din Haven Housing Project.
|
Housing Project
Construction 10 storied with 1 basement apartment building |
Plot No.12, Road No. 02, Kayllan pur, Dhaka |
22,00,00,000.00 |
05/01/2018 |
5 | Twenty Park Housing Project
|
9 storied with apartment building | Plot No.04, Road No. 03, Kayllan pur, Dhaka. | 12,00,00,000/- | 15/11/2013 |
6 | Mather Dream Housing Project
|
8 storied with apartment building | Plot No.236/C,Pirerbagh, Mirpur, Dhaka1207 | 9,00,50,000.00 | 09/09/2017 |
7 | Baital Aman Housing society | 10 storied with apartment building with 1 basement | Plot – 984, Road 16 , Baital Aman Housing society. | 10,59,00,000 | 09/10/2016 |
8 | Baital Aman Housing society
|
10 storied with apartment building
|
Plot – 851, Road 16 , Baital Aman Housing society. | 9,60,00,000 | 05/09/2017 |
9 | Podmojhil apartment building | 10 storied with apartment building | 290 Middle Pirerbag, Mirpur | 5,68,00,000 | 09/09/2015 |
10 | National Knitwears Ltd. | 4 storied & 2 shed building | Valuka, Mymensing | 8,14,31,284 | 30/12/2019 |
11 | Iris Fabrics Ltd | 8 storied with Industrial building | Zirani Bazar, Kashimpur | 5,88,00,000 | 09/09/2015 |
12 | Palmal Group
Arkay Knit Dyeing Mills Ltd. |
Boiler shed |
House #2/B. Road#29, Gulshion-01 Dhaka-1212, Bangladesh. | 2,25,35,500.00 | 12/08/2018 |
13 | Uni Garments Ltd. (Alliance | Retrofitting works of 4-Storied factory building | Chittagong | 65,50,000.00 | 15/03/2017 |
14 | Palmal Group of Industries
(Marina Apparel Ltd.) |
Retrofitting works of 5-Storied factory building. | Dapa,Idrakpur, Fatullah, Narayanganj | 45,86,500.00 | 12/08/2019 |
15 | Abdul Kuddus and gong. | Retrofitting works of 6-Storied Residential building. | Farmgate | 25,00,000.00 | 10/02/2020 |
16 | Shangu Tex Ltd
(ACCORD) |
Retrofitting works of 4-Storied factory building | Doshaid, Ashulia, Savar, Dhaka. | 60,20,000.00 | 15/03/2020 |
17 | Hazrat shahjalal international Airport Expansion Project (Airport terminal 3) under JINSUNG RMC LTD | Design, Supply, Installation, Testing & Commissioning of (LPS), Earthing System, Full Electrical System, Fire Sprinkler and Hydrant System for the construction of batching plant | Hazrat shahjalal international Airport Expansion Project (Airport terminal 3) |
1,85,90,254.00 |
15/12/2020 |
18 | Department Of Inspection for Factories and Establishments.
(DIFE) |
Design, Supply & Fabrication of RCC Office Interior work | Shromo Bhabon, 196, Bijoy Nagor,Dhaka |
45,55,800.00 |
19/12/2020 |
19 | Department Of Inspection for Factories and Establishments.
(DIFE) |
Electrical Work with AC |
Shromo Bhabon, 196, Bijoy Nagor,Dhaka |
35,86,500.00 |
20/12/2020 |
20 | Roads & Highways Department and 24 Engineer Consecution Brigade | Construction of Mawa end approach of Padma Bridge Under N8 Project | Padma Bridge | 2,96,57,614.00 | 2021-2022 |
21 | ITALIAN THAI DEVELOPMENT PUBLIC COMPANY LIMITED
|
Architectural works (clay brick masonary, plastering and screeding)
|
S09-agargaon station
Dhaka mass rapid transit development for mrt line 6 |
29,895,175.00 |
On Going |
22 |
SMCC-ITD JV
|
Structural Works_ Contraction of Concourse Slab at Shahbag Station at CP-06. | Shahbag Station S13
Dhaka mass rapid transit development for mrt line 6 |
16,124,000.00 |
On Going |
23 | edotco Bangladesh Co. Ltd. | 306 Rooftop Tower Detailed Structural Site Assessment | Bangladesh | 31,187,520.00 | On Going |
24 |
SMCC-ITD JV
|
Architectural works ( plastering, Tiles & Granite) | Motijheel Station S16 Dhaka mass rapid transit development for mrt line 6 | 11,135,220.00 | On Going |
25 | ITALIAN THAI DEVELOPMENT PUBLIC COMPANY LIMITED | Roads Work,
Footpath repairing work |
Dhaka mass rapid transit development for mrt line 6 | 11,704,855.00 | On Going |
26 | ITALIAN THAI DEVELOPMENT PUBLIC COMPANY LIMITED | Architectural works
Landscaping for the stations at CP 03 & 04 |
Dhaka mass rapid transit development for mrt line 6 | 7,207,950.00 | 05/10/2022 |
27 | Sinha Knit & Denims Ltd | Construction of New Factory | Mouza-Tenguri, Zirani Bazar, Savar, Dhaka | 12,5000,000.00 | On Going |
28 | Optimum Living Ltd. | Construction of New Commercial & Residential Building | Konapara, Dhaka | 158,000,000.00 | On Going |
Recent Our Completed a project for the assessment of Structural integrity, Electrical and Fire safety of RMG sector, under the National Initiative (NI) supported by International Labour Organization (ILO) & DIFE. In this project, over 1900+ safety assessments, 2100+ CAP Follow up & 725 CAP Validation have been successfully completed, which is the highest number of assessment completed by a single enterprise in Bangladesh.
Preliminary Assessment of Structural integrity, Electrical and Fire safety Factory List:
Factory Name | Zone | Factory Name | Zone |
3N Fashion (BD) Ltd. | Dhaka | Kems Fashions Ltd. | Dhaka |
3S International Ltd. | Dhaka | KGS Knitting (Pvt.) Ltd. | Gazipur. |
7-ONE TEX LTD. | Gazipur | Khalifa Apparels Ltd. | Dhaka |
A & A Fashion Sweaters Ltd. | Gazipur | Khondker Fashions Ltd. | Gazipur |
A One Dress Makers Ltd. | Dhaka | KHS Fashions Ltd. | Dhaka |
A Plus Sweater Ltd. | Gazipur | Kimberley Design | Gazipur |
A. B. SWEATER LTD | Narayanganj. | KL design apparel Ltd. | Dhaka |
A. K. KNITWEAR LTD. | Narayanganj | Knit Horizon Ltd. | Gazipur |
A.B.M Apparels Ltd. | Dhaka | KNIT LINE LTD. | NARAYANGANJ. |
A.B.S. Garments Ltd. | Dhaka | Knit Lustre | Gazipur |
A.D. Fashions | Gazipur | KNIT MAN COMPOSITE LTD. | NARAYANGANJ |
A4B Wears Ltd. | CHITTAGONG. | KNIT MEN LTD. | NARAYANGANJ. |
AB Fashion Maker | Gazipur | KNIT RADIX LTD. | NARAYANGANJ |
ABBA KNIT WEAR LTD. | NARAYANGANJ. | KNIT REIGN (PVT.) LTD. | Narayanganj |
Abc Garments Ltd | Dhaka | Knit Valley Ltd. | Gazipur |
Abc Knit Dyeing & Finishing Mills Ltd. | Dhaka | Kohinoor Apparels Ltd. | Chittagong. |
Abedin Garments Ltd. | Dhaka | Kone Gmts & Accessories Mfg.Co. (BD) Ltd. | Narayanganj |
ABIKO KNIT COMPOSITE LTD. | Narayanganj | KOS KNITWEAR LTD. | NARAYANGANJ. |
ACE APPAREL LTD. | Gazipur | KRISHNACHURA DESIGNS LTD | Narayanganj. |
ADIB FASHIONS LTD. | NARAYANGANJ. | KRISHNACHURA FASHIONS LTD | Narayanganj. |
Aditto Fashion Ltd. | Gazipur | KS Fashions Ltd. | Gazipur |
ADITY KNITWEAR LTD. (FOR UD-04-07-12) | Gazipur | Kunimoto Sweater & Knitwears Ltd. | Gazipur |
AFCO Abedin Garments Ltd. | Dhaka | Lamiya Adnan Quality Garments | Narayanganj |
Aftabunnesa Textiles Ltd. | Dhaka | Landmark Yarn Dyeing Ltd. | Dhaka |
Aftex Limited | Narayanganj. | Larson Fashion Ltd | Chittagong. |
Akik Apparels Ltd. | Dhaka | Laurels Fashion Ltd. | Gazipur |
Alfi Garments ltd. | Gazipur | Leading Fashion Ltd. | CHITTAGONG. |
Al-Ghousia Textiles Ltd. | Gazipur | Lebaz Sweater Inds. Ltd. | Gazipur |
Ali Garments Ltd. | Gazipur | Leeu Fashion Ltd. | Mymenshing |
ALIENS TEXWEAR LTD | Gazipur | Les Pulls D’ Alex Ltd. | Gazipur |
ALIF TEXTILE | NARAYANGANJ | Level Two Apparels Ltd. | Dhaka |
Al-Ittefaq Textiles Ltd. | Chittagong. | Libas stitch | Dhaka |
Aliza Fashion Ltd. | Gazipur | Linkon Fashion Ltd. | Dhaka |
ALLURE SWEATERS LTD. | NARAYANGANJ. | Loom Fashion Ltd. | Gazipur |
Alluring Fashions Ltd. | Gazipur | LUMEN TEXTILE MILLS LTD. | Gazipur |
ALPINE COMPOSITE LTD | NARAYANGANJ. | M & S Sweater Ltd. | CHITTAGONG |
ALPINE KNIT FABRICS LTD | NARAYANGANJ. | M & W Fashion Ltd. | Gazipur |
Al-Tahsin Apparels Ltd. | Gazipur | M. N. S STYLE LTD. | NARAYANGANJ. |
Alvin Fashion Ltd. | Gazipur | M. S. U & CO. | Narayanganj |
Amanah Fashion Ltd. | Dhaka | M.H. Fashion | Dhaka |
Amex Apparel Ltd. | Dhaka | M.M. Composite Knit Ltd. | Gazipur |
ANARKOLI KNITWEAR LTD. | Narayanganj | M.S. DYEING, PRINTING & FINISHING LTD. | NARAYANGANJ. |
Angel Sweater (Bd) Ltd. | Dhaka | MACK KNIT WEAR (FOR UD) | Narayanganj |
Angels Composit Knitting Inds.(Pvt) Ltd. | Gazipur | Madina Establishments Ltd. | CHITTAGONG. |
Angora Fashions Ltd. | Gazipur | MAHATIR KNIT FASHION | NARAYANGANJ |
ANINDYA APPARELS LTD. | GAZIPUR. | Mahdi Knit Design Ltd. | Dhaka |
Ankhi Apparels Ltd. | Chittagong. | Mahid Expo Int’l Tex Ltd. | Narsingdi. |
Anma Sweaters Ltd. | Gazipur | MAISHA MONISHA, KNITWEARS LTD. | Gazipur. |
ANOWARA FASHIONS LTD | NARAYANGANJ | Majhees Textile Mills Ltd | Dhaka |
Anthony Young Garments Ltd. | Gazipur | Majumder Apparels Ltd. | Gazipur |
Anupom Fashion Wear Ltd. | Dhaka | Mamun Knitwear Ltd. | Gazipur |
Apace Ltd. | CHITTAGONG. | Mane Clothing Ltd. | Dhaka |
Apparel Crafts Ltd. | Dhaka | Mars Design Ltd. | Dhaka |
Appropriate Apparels Ltd. | Gazipur | Marshaa Ltd. | Dhaka |
Apt Garments Ltd. | Gazipur | Maruhisa Pacific Co. Ltd. | Narayanganj. |
Apt International Ltd. | Chittagong | MASCO EXPORTS LTD. | Narsingdi |
AR Style Ltd. | Dhaka | MASCO PICASSO LTD. | Gazipur |
ARENA COMPOSITE & SPINNING INDUSTRIES LTD. | CHITTAGONG. | Mastex Industries Ltd. | Dhaka |
Aristo Fashions Ltd. | Dhaka | MAVEN FASHION LTD. | Narayanganj |
Arna Tex Ltd. | Narsingdi. | Maxbrite Ltd. | CHITTAGONG. |
Aroma Fashions Ltd. | CHITTAGONG. | Maxim Fashions Ltd. | CHITTAGONG. |
ARRAY FASHION LTD. | Gazipur | Maya Mithu Fashion Ltd. | Dhaka |
Arrow Sports Wear Ltd. | Gazipur | Mbh Fashion | Dhaka |
Arttex Sweaters Ltd. | Gazipur | Media Textile Inds. Ltd. | CHITTAGONG. |
Aryan Knitwear | NARAYANGANJ | Meditex Sweater Ltd. | Gazipur |
Asad Knit Wear Ltd. | Dhaka | Meek Knit Ltd. | Gazipur |
Ashraf Garments (Pvt.) Ltd. | Dhaka | MERCER DESIGN TEX LTD. | Dhaka |
ASIA COMPOSITE MILLS LTD. | Gazipur | Merchants House Ltd. | CHITTAGONG. |
ASPIRE APPARELS LTD. | Gazipur | Meridian Global International Ltd. | Gazipur |
Asr Computerized Sweater (Ind) Ltd. | Gazipur | Meridien Washing Plant & Apparels Ltd. | Dhaka |
ASR Sweater Ltd. | Gazipur | Merlin Knitwear Ltd. | Gazipur |
Ass Knitwear Ltd. | Dhaka | Mexi-Bangla Sweater Ltd. | CHITTAGONG. |
Atlantic Jeans Ltd. | Chittagong. | Mg Niche Flair Ltd. | Narayanganj |
Atlantic Standard Time Co.(Bd) Ltd. | CHITTAGONG. | Millenium Dresses Ltd. | Dhaka |
Atn Fashion Ltd. | Gazipur | MILLENNUM KNIT LTD | Narayanganj |
Attraction Garments Ltd. | Dhaka | MIM KNIT GARMENTS LTD. | NARAYANGANJ. |
Avant Garments Ltd. | Gazipur | Mimtex Knitting Gmts. & Printing Ltd. | Gazipur |
Avertex (Pvt) Ltd. | CHITTAGONG. | Mint Apparel Ltd. | Gazipur |
Avrora Fashion Ltd. | Dhaka | Mithela Textile Industry | Narayanganj |
AZ Apparels | Dhaka | M-Nur Sweaters Ltd. | Gazipur |
AZAD RIFAT FIBRES (PVT.) LTD. | NARAYANGANJ. | MODISH ATTIRES LTD | NARAYANGANJ. |
Azim Garments Ltd. | Dhaka | Mollah Apparels Ltd. | Narayanganj |
Aziz Garments Ltd. | CHITTAGONG. | Mollah Knit Fashions Ltd. | Narayanganj |
AZMAIN FASHION LTD. | CHITTAGONG | Momin Garments | Chapai Nawabganj. |
Azmery Garments Ltd. | Dhaka | Monde Apparels Ltd. | Dhaka |
B. Brothers Garments Co. Ltd. | Dhaka | Mondetex Fashion Ltd. | CHITTAGONG. |
B. G. Apparels Ltd | Dhaka | Moon Star Garments Ltd | CHITTAGONG. |
B.H.I.S. Fashions Ltd. | Gazipur | MOTHER SWEATER LTD. | NARAYANGANJ |
B.L. APPARELS L.T.D | Narsingdi. | Mouly Fashion Ltd. | Gazipur |
B.S. KNITWEAR | NARAYANGANJ. | Moushumi Knit Composite Ltd. | Gazipur |
Bakrsons Apparels Ltd. | Chittagong. | MPL WEAR LTD. | Narayanganj. |
Balaka Stitch (Pvt) Ltd. | Gazipur | Mrinmoy Fashion & Trade Int’L Ltd. | Dhaka |
BALLY COTTON LTD | Narayanganj | Muma Fashions Ltd. | Dhaka |
Bando Apparels Ltd. | Dhaka | MUNSHI KNIT ATTIRES. | Narayanganj |
Banga Fashion Ltd. | Gazipur | Musk Trousers Ltd. | Dhaka |
Banika Fashions Ltd. | Gazipur | N. R. R. FASHION LTD. | NARAYANGANJ |
BAY T-SHIRT LTD. | Gazipur | N.A. Tex | Gazipur |
Bds Alliance Ltd. | Gazipur | N.D. Apparels Ltd. | Gazipur |
Beau Monde Garments Ltd. | CHITTAGONG. | N.K.L. Apparels Ltd. | Dhaka |
Beauty Garments (Pvt) Ltd. | Dhaka | N.S. Dresses Ltd. | CHITTAGONG. |
Best Ladies Wear Ltd. | Gazipur | Naas Apparels Ltd. | Dhaka |
BHULTA COMPOSITE LTD. | NARAYANGANJ | Nafiya Knitwear Ltd. | NARAYANGANJ. |
Binni Garments Ltd | Dhaka | NAJAH TEXTILE & GARMENTS LTD. | Dhaka |
BISHAL KNIT WEAR LTD | NARAYANGANJ | Nasrin Zaman Knit Wears Ltd. | Gazipur |
Biswas Garments Ltd. (U-2) | Dhaka | National Apparel Co. Ltd. | Dhaka |
Blessings Knit Inds. Ltd. | Gazipur | Navid Knit Fabrics Ltd. | Dhaka |
BORAS KNITWEAR LTD | NARAYANGANJ | NAZIA APPARELS | CHITTAGONG. |
BORNALI COLLECTIONS | NARAYANGANJ | Nazim Fashion Ltd. | Gazipur |
Bright Apparels Ltd. | Dhaka | Network Apparel Ltd. | Gazipur |
BRINE KNIT COMPOSITE LTD. | Dhaka | NEW COMMENCE FASHION LTD. | Gazipur |
C & B Composite Ltd. | Dhaka | New Prince Apparels Ltd. | Dhaka |
C. S. B. KNIT FASHION | Narayanganj | New R. K. Garments | Pabna |
CALICO SWEATERS LTD. | Narayanganj | New R. S. Hi-Fashion Ltd. | Dhaka |
Calm Denims Ltd. | CHITTAGONG | New Time Fashion Ltd | Gazipur |
Capital Fashions Limited | Gazipur | NEXT COMPOSITE LTD. | NARAYANGANJ. |
CARNATION KNIT WEAR LTD. | NARAYANGANJ | Nexus Knitwear Ltd. | Gazipur |
Centex Fashions Ltd. | Dhaka | NICE YARN LTD. | Gazipur |
CG Apparels Ltd. | Narayanganj. | Niponika Garments Ltd. | Dhaka |
Chestnut International Ltd. | Gazipur | Nirjon Textile Ltd. | Dhaka |
Children Place Ltd. | CHITTAGONG. | NORTH KNIT LTD. | Gazipur |
CHITRA COMPOSITE LTD. | Narayanganj | Nowsin Garments Inds. Ltd. | Gazipur |
CLEOPATRA KNIT DESIGN LTD. | CHITTAGONG. | Nurani Dyeing & Sweater Ltd. | Feni |
Coast To Coast Apparels Ltd. | Dhaka | Nurani Dyeing & Sweater Ltd. (Sw. Unit) | Feni |
Coast To Coast Fashion Ltd. | Dhaka | Ocean Fashions Ltd. | Dhaka |
Coeval Textiles Ltd. | Dhaka | O’Dell Apparels Ltd. | Dhaka |
Coit (Pvt.) Ltd. | Dhaka | Orange Design Ltd. | CHITTAGONG. |
Comfort Socks Ltd. | Gazipur | Orient Dresses Ltd. | Dhaka |
Concord Creations Ltd. | Gazipur | Ornate Apparels Ltd. | Dhaka |
Concordia Pacific Garments Ltd. | Gazipur | ORPAT SWEATERS LTD. | Narayanganj |
Convince Apparels Ltd. | Dhaka | OSHIN FASHION WEAR LTD. | Dhaka |
Corona Fashion Ltd. | Dhaka | P.H.S. Fashion | Dhaka |
COTTON FASHION WEARS | Dhaka | Panwin Garments Ltd. | Dhaka |
Create Design Ltd. | Dhaka | PAPILLON KNIT COMPOSITE LTD. | NARAYANGANJ |
Creative Designers Ltd. | Dhaka | Paramount Knitting Ltd. | Gazipur |
Creslan Sweaters Ltd. | CHITTAGONG. | Paxko Limited | Dhaka |
Crossline Woven Apparels Ltd. | Gazipur | Payra Fashion Wear Ltd. | Dhaka |
Crystal Martin Knitwear Bangladesh Ltd. | Gazipur | PELLUCID TEXTILE LTD. | Gazipur. |
D.A. Knit & Fashion Wear | Dhaka | Perfoace Knitwear Ltd. | Dhaka |
D.G. Knitting Co. | Dhaka | Plume-Tex Sweater Ltd. | Gazipur |
Daiei International Ltd. | Magura | PLUMMY FASHIONS LTD. | NARAYANGANJ |
Dalas Fashions Ltd. | Gazipur | Polite Apparels Ltd. | Dhaka |
DANIAL ENTERPRISE | Dhaka | Portland Textile Limited | Chittagong. |
Danys Knitwear Ltd. | Gazipur | Poshak Knitwears Ltd. | Dhaka |
Dawn Garments And Textiles Ltd. | Dhaka | Precious Apparels Ltd. | CHITTAGONG. |
DAZZLING TEXTILE INDS. LTD. | NARAYANGANJ. | Premier Apparels Ltd. | Dhaka |
Denim Export Processing Ltd. | Gazipur | PRETOM FASHION WEAR | Narayanganj |
DENISON ATTIRES LTD | Narayanganj | Prime Cap (BD) Ltd. | Dhaka |
Design Apparels (Pvt) Ltd. | Chittagong | Primordial Ltd. | Dhaka |
Design Express Ltd. | Gazipur | PRINTEX | Narayanganj |
Designer Line (Pvt) Ltd. | Dhaka | Progga Fashion Ltd. | Dhaka |
Designer Line Fashion Ltd. | Dhaka | PROMINENT APPARELS LTD. | NARAYANGANJ |
Dessin Wears Ltd. | Gazipur | Purbani Fabrics Ltd | Gazipur |
Devor Industries (Pvt.) Ltd. | Gazipur | Purnata Fashion Ltd. | Gazipur |
Digital Sweater & Composite Ltd. | Gazipur | R. B. TEXTILE & GARMENTS. (FOR UD-19-04-12) | NARAYANGANJ. |
Din Apparels Ltd. | Dhaka | R. S. EXPORT IMPORT | Narayanganj. |
Divergent Knitex Ltd. | Gazipur | R.M. Fashions Ltd. | Dhaka |
DK Global Fashion Wear Ltd. | Dhaka | R.S. Knit Wears (Pvt.) Ltd. | NARAYANGANJ |
Doreen Fashion Limited | Gazipur | RAAN SPORTS KNIT WEAR LTD. | NARAYANGANJ. |
Dot Dress Ltd. | Gazipur | RAFIA KNITWEARS | Dhaka |
Dote Fashion Ltd. | Gazipur | Rahima Garments Ltd. | CHITTAGONG. |
Dream Bengal Garments Ltd. | CHITTAGONG. | Rahman Knit Garments Ltd. (Unit-2) | Narayanganj. |
Dream Dress Ltd. | CHITTAGONG. | RAHMAN SPORTS WEAR | NARAYANGANJ |
DREAM FASHION | NARAYANGANJ. | Raihan Apparels Ltd. | Dhaka |
DREAM YARD ATTIRES LTD. | NARAYANGANJ. | Rajmoni Apparels (Pvt) Ltd. | Naraianganj. |
Dress Age Ltd. | Chittagong. | RAZIA KNIT GARMENTS LTD. | Narayanganj |
Droper Fashion Ltd. | Gazipur | Relatives Fashions Ltd. | Gazipur |
E. R. FASHION | NARAYANGANJ | Reu Fashion Ltd. | Dhaka |
EAST COAST KNITWEAR (PVT.) LTD. | Narayanganj. | REX APPARELS (PVT) LTD. | Narayanganj |
Eastern Apparels Ltd. | Chittagong. | REX DESIGN (PVT.) LTD. | Narayanganj |
Eatern Garments | Dhaka | Rex Wear Ltd. | Narayanganj |
EFA Apparels Ltd. | Chittagong. | Rf Textile Inds. Ltd. | Gazipur |
ELABORATE KNIT WEAR LTD. | Gazipur | Richway Fashions Ltd. | Dhaka |
Emaz Fashion Wear Ltd. | Dhaka | RIDDICK KNIT WEAR LTD | Narayanganj. |
Embro Styles Ltd. | Gazipur | Rider Fashions Ltd. | Dhaka |
EMERALD DRESSES LTD. | Gazipur | RIHAM FABRICS LTD. | CHITTAGONG. |
EMINENT DESIGN | Narayanganj | Ritz Fashions Ltd. | Dhaka |
Emon Fashion Ltd. | Gazipur | RJ FASHION LTD. | Dhaka |
EMP Dhaka Co. Ltd. | Gazipur | RMT TEXTILE MILLS LTD. | Gazipur |
Enayet Garments Ltd. | Dhaka | RMW Fashionwear Ltd. | Narayanganj |
Eon Knit Composite Ltd. | Gazipur | RNP Export & Import Ltd. | Dhaka |
Esprit Apparels Ltd. | Gazipur | ROBUST APPARELS (PVT) LTD | Narayanganj |
EURO KNITWEAR LTD. | Gazipur | Rocky Knitting Mills (Pvt) Ltd. | Narayanganj |
Eusan Knit Composit Ltd. | Narayanganj | RONAL KNIT RAGS | NARAYANGANJ |
EUSOF COMPOSITE KNIT INDUSTRIES LTD. | Narayanganj | RONY KNIT COMPOSITE (PVT.) LTD. | NARAYANGANJ |
Eva Sweater Ltd. | Gazipur | ROSEBAY APPARELS BD LTD (FOR UD) | Narayanganj |
Evana Garments Ltd. | Dhaka | Royal Fashions Limited | Dhaka |
EVER YOUTH APPAREL LTD. | NARAYANGANJ | ROYAL KNITWEAR LTD. | Narayanganj |
Evergreen Sweaters Ltd. | Gazipur | S & S Swimwear Ltd. | CHITTAGONG. |
Excel Industries Ltd. | Dhaka | S. K’S Planet | Gazipur. |
Excellent Sweater Ltd. | Dhaka | S. Sultana Garments Ltd. | Dhaka |
F & P Apparels Ltd. | Dhaka | SAAD KNITWEAR LTD | Gazipur |
F K TEXTILE MILLS | Narayanganj. | SAFFRON KNIT WEARS LTD. | Gazipur |
F. M Knitwear Ltd | Dhaka | Safwan Garments Ltd. | Dhaka |
F.A.R. Apparel Ltd. | Dhaka | SAIKAT KNIT WEAR | Dhaka |
F.B. Fashion (Pvt) Ltd. | Gazipur | Sailor Moon Sweater Ltd. | Gazipur. |
Fabitex (Pvt.) Limited. | Dhaka | SAJID KNIT INDUSTRIES LTD. | Narayanganj |
FAHAD GARMENTS | Narayanganj | Salam Apparels Ltd. | CHITTAGONG. |
Fahim Attire And Composite Ltd. | Gazipur | SALIM KNIT FASHION (PVT.) LTD. | Narayanganj |
Fahima Knit Fashion Ltd. | Gazipur | SALMAN KNIT COMPOSITE | Narayanganj |
Fair Tex Sweater Ltd. | Gazipur | Samytex Industries Ltd. | Gazipur |
Fairmonde Knitting Ltd. | CHITTAGONG. | SAP FASHIONS LTD. | Gazipur. |
Faiza Sweater Ltd. | Gazipur | Sara Fashion Wear Ltd. | Gazipur |
FALCON TEX LTD | NARAYANGANJ | Sarada Fashions ltd. | NARAYANGANJ. |
FAME APPARELS LTD. | NARAYANGANJ. | SARADA KNITWEAR LTD. | Narayanganj. |
Fariha Apparels Ltd | NARAYANGANJ | SARDER KNIT INTERNATIONAL LTD. | NARAYANGANJ |
Fashion Craft Ltd. | CHITTAGONG. | Sazu Sweaters Ltd. | Gazipur |
FASHION CRAFTS & DESIGN LTD. | Dhaka | Sea Shore Apparels Ltd. | CHITTAGONG. |
Fashion Create Apparels Ltd. | CHITTAGONG. | Seagull Fashion Ltd. | Gazipur |
FASHION MEET LTD | Dhaka | Seha Apparels Int’l Ltd. | Dhaka |
Fashion Park Int’L Ltd. | CHITTAGONG. | Setara Garments Ltd. | Dhaka |
Fashion Runway Co. Ltd. | Gazipur | Seven Links Apparels Ltd. | Dhaka |
Fatullah Apparels | Narayanganj | Seven Seas Garments Ltd. | Dhaka |
Feroja Apparels | Dhaka | Seven Star Sweater (Pvt) Ltd. | Dhaka |
Fija Fashions Apparels Ltd. | CHITTAGONG. | SF KNIT WEAR LTD. | Narayanganj |
Flash Apparels Ltd. | Gazipur | Shad Fashion Ltd. | Dhaka |
Floret (Pvt.) Ltd. | Gazipur | SHAFI KNIT LTD. | Dhaka |
Floret Fashion Wears (Pvt) Ltd. | Gazipur | SHAIKAT KNITWEAR | NARAYANGANJ |
Florid Knitwear Ltd | NARAYANGANJ. | Shaklan Fashion Ltd. | Dhaka |
Flotex Garments Ltd. | Gazipur | Shams Jacquard Ltd. | Dhaka |
FORHAD KNIT WEAR | NARAYANGANJ | SHAN HOSIERY | NARAYANGANJ. |
Formosa Healthcare Industries Ltd. | Gazipur | SHAN KNITTING & PROCESSING LTD. | NARAYANGANJ. |
Four H Fashions Ltd. | CHITTAGONG | Sharif Fabrics Ltd. | CHITTAGONG. |
Four H Intimates Ltd | CHITTAGONG | Shathi Fashion Apparels | Gazipur |
Four H Knittex Ltd. | CHITTAGONG | SHAVRON KNITTING INDUSTRIES | Gazipur |
Frc Knit Composite | Gazipur | Shawon Fashion Ltd. | Gazipur |
FRIENDS KNIT FASHIONS LTD. | NARAYANGANJ. | Sheikh Knittex Sweater | Dhaka |
Friends Knit Wear & Accessories Ltd. | Gazipur | Shelter Garments (Pvt) Ltd. | Dhaka |
Full Way Garments (Pvt.) Ltd. | Gazipur | SHOEB KNIT COMPOSITE LTD. | Narayanganj |
FUNNY SWEATER LTD. | NARAYANGANJ. | SIF TEXTILE INDUSTRIES LTD./ASSOCIATE | Narayanganj. |
Galaxy Stitch Ltd. | Gazipur | Silver Apparels Ltd. | Dhaka |
Galaxy Sweaters & Yarn Dy. Ltd. | Gazipur | SILVETEX | Narayanganj |
GARNISH SWEATERS LTD. | Narayanganj | Simco Fashions Ltd. | Dhaka |
Gateway Fashion Ltd. | Narayangonj | Sintex Fashions Ltd. | Dhaka |
Gauge Fashions Ltd. (For Ud-24/12/12) | Dhaka | SK Apparels Ltd. | Dhaka |
GDM Wear Ltd. | Dhaka | Sleek Knit Garments Ltd. | Dhaka |
GENETIC FASHIONS LTD. | Dhaka | Smart Knit Inds. Ltd. | Narayanganj |
Giant Garment Inds.(Pvt) Ltd. | Gazipur | Snow White Apparels Ltd. | Dhaka |
Giant Textiles Ltd. | Gazipur | Sonali Fabrics & Textiles Mills (Pvt.) Ltd. Sweater Unit | Narsingdi. |
Gimex Clothing Ltd. | Dhaka | SOUL APPARELS LTD. | Dhaka |
Gloria Sportswear Ltd. | Narayanganj | Southeast Sweaters Ltd. | Dhaka |
GLORY DRESSES LTD. | Dhaka | SPARK KNIT COMPOSITE LTD. | Gazipur |
Golden Stitch Design Ltd. | Dhaka | Spartan Fashions Ltd. | Dhaka |
Good Day Apparels Ltd. | Dhaka | Speedwell Fashions Ltd. | Gazipur |
Grand Sweaters Ltd. | Gazipur | Speks Limited | CHITTAGONG. |
Green World Fashions Ltd. | Dhaka | Spirax Textile-Washing & Allied Inds. Ltd. | Dhaka |
Greenvale Sweaters Limited | Dhaka | Sportswear Garments Ltd. | CHITTAGONG. |
